2019 year area paper production performance
Newspaper | Printing paper | Sanitary paper | Corrugated cardboard | White cardboard & Etc | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 |
Asia | 6,862 | 5,906 | 47,425 | 47,397 | 14,088 | 15,212 | 122,060 | 120,777 | 2,806 | 2,729 | 193,241 | 192,021 |
Europe | 7,445 | 6,982 | 28,541 | 26,154 | 9,755 | 9,944 | 59,318 | 59,683 | 4,526 | 4,338 | 109,371 | 107,101 |
North America | 3,915 | 3,464 | 15,110 | 13,004 | 8,914 | 9,944 | 52,793 | 51,306 | 1,576 | 1,779 | 82,309 | 78,679 |
South America | 377 | 294 | 3,743 | 3,531 | 4,194 | 4,270 | 13,991 | 13,926 | 251 | 229 | 22,556 | 22,251 |
Middle East | 48 | 47 | 366 | 468 | 750 | 796 | 2,480 | 2,513 | 23 | 22 | 3,667 | 3,846 |
Africa | 160 | 152 | 591 | 586 | 869 | 879 | 3,050 | 2,970 | 48 | 82 | 4,718 | 4,669 |
Oceania | 487 | 455 | 429 | 406 | 257 | 269 | 2,664 | 2,760 | 0 | 0 | 3,837 | 3,890 |
Total | 19,294 | 17,300 | 96,205 | 91,546 | 38,827 | 40,496 | 256,357 | 256,936 | 9,230 | 9,179 | 419,912 | 412,457 |
Push the table to the side.
2019 year area pulp production performance
Chemical | Semichemical | Mechanical | Nonwood | Total pulp | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 |
North America | 51,585 | 49,985 | 3,176 | 2,920 | 8,687 | 7,941 | 0 | 0 | 63,448 | 60,846 |
Europe | 33,746 | 34,308 | 1,535 | 1,498 | 11,365 | 10,793 | 391 | 310 | 47,037 | 46,909 |
Asia | 27,282 | 27,517 | 191 | 397 | 5,706 | 5,583 | 8,457 | 8,141 | 41,635 | 41,638 |
South America | 28,895 | 27,621 | 178 | 169 | 942 | 918 | 498 | 498 | 30,513 | 29,206 |
Africa | 910 | 704 | 225 | 198 | 107 | 95 | 219 | 219 | 1,461 | 1,216 |
Oceania | 1,651 | 1,690 | 126 | 111 | 1,043 | 1,013 | 0 | 0 | 2,820 | 2,814 |
Middle East | 125 | 129 | 75 | 79 | 120 | 124 | 70 | 70 | 390 | 402 |
Total | 144,194 | 141,954 | 5,506 | 5,372 | 27,970 | 26,467 | 9,635 | 9,238 | 187,304 | 183,031 |
Push the table to the side.
2019 year area waste paper supply and demand statistics
Recovery | Import | Export | ||||
---|---|---|---|---|---|---|
year | 2018 | 2019 | 2018 | 2019 | 2018 | 2019 |
Asia | 106,861 | 105,815 | 34,019 | 28,840 | 6,634 | 5,011 |
Europe | 67,130 | 65,550 | 17,001 | 17,275 | 24,477 | 22,796 |
North America | 51,787 | 48,758 | 1,741 | 1,415 | 21,022 | 18,283 |
South America | 13,652 | 13,422 | 2,010 | 1,912 | 883 | 575 |
Oceania | 3,339 | 3,311 | 10 | 8 | 1,475 | 1,377 |
Africa | 3,489 | 3,292 | 100 | 128 | 321 | 236 |
Middle East | 3,776 | 3,478 | 185 | 273 | 1,198 | 998 |
Total | 250,032 | 243,625 | 55,066 | 49,851 | 56,010 | 49,276 |
Push the table to the side.